One document. One vendor. One session. Everything your partner management team needs to evaluate, score, and classify — without the manual.
Identify the category before anything else — it shapes which questions and red flags matter most.
| Category | What they provide | Primary value to Descasio | Biggest risk | Priority |
|---|---|---|---|---|
| Technology Platform | Software, APIs, or platforms Descasio builds on — AWS, Microsoft, OpenAI | Core delivery, credentialing, co-sell, marketplace | Lock-in, pricing changes, roadmap dependency | High |
| Data / AI Specialist | Niche AI, MLOps, vector DB, or analytics tooling | Fills skill gaps; accelerates data hub / AI offerings | Commoditisation; overlap with platform vendors | High |
| Product / Integration | eKYC, payments, document processing — embeds into PlugIQ | Accelerates PlugIQ feature depth without building from scratch | API deprecation; pricing hikes; integration maintenance | High |
| Infrastructure / Cloud | AWS, Azure, GCP — hosting and DevOps backbone | Cloud migration, managed services, cost optimisation | Cost overruns; over-provisioning; client budget limits | High |
| Competency / Cert | Training bodies enabling AWS / Microsoft / Google certifications | Improves partner tier, credibility, co-sell access | High cost; time burden; maintenance overhead | High |
| ERP / Dynamics | Dynamics 365, SAP, Odoo — enterprise finance and ops software | Enables digital transformation for FSI and public sector | Long cycles; heavy implementation; thin margin | Medium |
| Implementation | Co-delivery firms for large or specialist projects | Extends capacity without hiring; reduces single-deal risk | IP leakage; quality dilution; client ownership disputes | Medium |
| White-Label / OEM | Vendors allowing Descasio to rebrand and resell their technology | Rapid productisation for PlugIQ without building from scratch | Dependency; vendor exit risk; hard to differentiate | Medium |
| Managed Services | Ongoing support or monitoring capacity under Descasio contracts | Extends post-go-live support without additional headcount | SLA accountability; brand risk if partner underperforms | Medium |
| Channel / Referral | Organisations that introduce or co-sell Descasio to their networks | Faster market reach; sector or regional coverage | Margin leakage; poor positioning; loss of deal control | Selective |
Ask all 12. Use the green / red signals as live pass/fail indicators. Then capture detailed responses in the Response Capture tab →
Score 1–5 per criterion. Enter scores in the Response Capture tab for automatic weighted calculation.
| Criterion & definition | Weight | Score 1–5 | Weighted | Score of 5 looks like… |
|---|---|---|---|---|
| Strategic Fit — alignment with AI, data, cloud, automation, and sector focus | 15% | __ / 5 | __ | Direct match across 3+ Descasio focus areas |
| Time to Revenue — how fast Descasio can start selling and delivering | 12% | __ / 5 | __ | Active and generating revenue within 60 days |
| Technical Capability — depth and maturity of AI, data, and automation | 12% | __ / 5 | __ | Best-in-class, proven AI depth, strong API |
| Delivery Readiness — can Descasio's team deliver independently | 10% | __ / 5 | __ | Descasio-led delivery; vendor is backstop only |
| Commercial Attractiveness — margin, MDF, co-sell, FX flexibility | 10% | __ / 5 | __ | 20%+ margin; MDF confirmed; NGN accommodation |
| Scalability — grows from POC to enterprise managed services | 8% | __ / 5 | __ | Elastic, multi-tenant, enterprise-grade architecture |
| Certification Support — accessible cert paths for Descasio's team | 8% | __ / 5 | __ | Free/subsidised portal; clear track; exam vouchers |
| Security & Compliance — ISO 27001 / SOC 2, NDPR, data governance | 8% | __ / 5 | __ | Current certs + NDPR awareness + data residency |
| IP & Data Posture — Descasio owns custom work; OEM rights clear | 7% | __ / 5 | __ | Descasio owns all custom IP; no per-customer royalty |
| Local Relevance — Nigeria clients, support, FX, connectivity | 5% | __ / 5 | __ | Active Nigerian clients + local commercial model |
| Ease of Integration — plugs into AWS / Microsoft ecosystem | 3% | __ / 5 | __ | Native connectors; pre-built integrations; zero friction |
| Partner Attitude — treats Descasio as a growth partner, not a number | 2% | __ / 5 | __ | Named contact; proactive; flexible; genuine investment |
| Total | 100% | __ / 100 | ||
Cards marked STOP are immediate disqualifiers — do not advance regardless of scorecard score.
Eight steps. Do not skip the red flag gate or the pilot gate — those two moments protect Descasio most.
Every vendor gets a classification. This drives investment level, commercial treatment, and operational priority. Reviewed every six months.
Fill this out during or immediately after a vendor session. Responses are saved locally and appear in the Analysis tab.
Aggregated view of all saved vendor assessments. Compare scores, track signals, and identify top candidates at a glance.
| Vendor | Category | Date | Score | Pass | Partial | Fail | Red Flag | Classification | Assessed By |
|---|